<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected Hotel</title>
	<atom:link href="http://www.connectedhotel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectedhotel.net</link>
	<description>The #1 Source for Hotel Industry News</description>
	<lastBuildDate>Fri, 24 May 2013 13:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Eleven Welcomes Cyndi Shepley as Senior Vice President of Sales</title>
		<link>http://www.connectedhotel.net/2013/05/24/eleven-welcomes-cyndi-shepley-as-senior-vice-president-of-sales/</link>
		<comments>http://www.connectedhotel.net/2013/05/24/eleven-welcomes-cyndi-shepley-as-senior-vice-president-of-sales/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:12:16 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[Eleven News]]></category>
		<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Get to Know Eleven]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[eleven news]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitality news]]></category>
		<category><![CDATA[hospitality technology news]]></category>
		<category><![CDATA[hotel news]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1562</guid>
		<description><![CDATA[With over 30 years of hospitality sales and marketing experience, Shepley will play an essential role in expanding the Eleven’s customer base and product portfolio. Shepley brings an extensive background in developing and leading sales teams within the industry. In her new role, Shepley will oversee sales efforts for Eleven’s entire product line, including ElevenBC [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1573" style="border: 1px solid black" alt="Cyndi Shepley_profile pic" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/Cyndi-Shepley_profile-pic.png" width="152" height="187" />With over 30 years of hospitality sales and marketing experience, Shepley will play an essential role in expanding the <a href="http://www.elevenwireless.com">Eleven</a>’s customer base and product portfolio. Shepley brings an extensive background in developing and leading sales teams within the industry. In her new role, Shepley will oversee sales efforts for Eleven’s entire product line, including ElevenBC and ElevenOS.</p>
<p>“Cyndi is an excellent addition to our executive team and we’re very fortunate to have her on board,” remarked Dan Meub, Eleven’s CEO.</p>
<p>Shepley was the VP and GM at Hospitality Solution International (HSI), a division of Micros. Prior to HSI, Shepley was the Director of Business Development at InfoGenesis, a leading developer and marketer of enterprise software, services and solutions to the hospitality and retail industries.</p>
<p>“Her extensive background in hotel technology along with her sales and general management experience will help us continue to accelerate Eleven’s growth and emergence as hospitality’s guest facing technology standard,” Dan Meub commented.</p>
<p>“Eleven embodies my values for exceptional products and services while leading the industry in technology solutions,” said Shepley.</p>
<p>See the original release <a href="http://www.elevenwireless.com/pr-cyndi-shepley.html?utm_source=buffer&amp;utm_medium=twitter&amp;utm_campaign=Buffer&amp;utm_content=buffer81616">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/24/eleven-welcomes-cyndi-shepley-as-senior-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Multiscreen Environment</title>
		<link>http://www.connectedhotel.net/2013/05/22/the-new-multiscreen-environment/</link>
		<comments>http://www.connectedhotel.net/2013/05/22/the-new-multiscreen-environment/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:22:51 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Guest Experience]]></category>
		<category><![CDATA[Guest Internet]]></category>
		<category><![CDATA[Hotel Computers]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[The Future of Hotel Technology]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[guest computing]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1563</guid>
		<description><![CDATA[Two recent articles grabbed our attention this week: In Vizergy’s Digital Marketing for Hotels and Resorts in a Multiscreen World (available through sign up). The white paper talks about 4 screens, including: 1)    Television 2)    PC (desktop or laptop) 3)    Mobile phone 4)    Tablet The Truth is in the Numbers: 2013 is Undoubtedly the Year [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-1565" alt="computer-tablet-phone" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/computer-tablet-phone.jpg" width="536" height="351" />Two recent articles grabbed our attention this week:</p>
<p>In <a href="http://www.vizergy.com/files/1024/The_Guide_to_Digital_Marketing_for_Hotels_and_Resorts_in_a_Multiscreen_World.pdf">Vizergy’s Digital Marketing for Hotels and Resorts in a Multiscreen World</a> (available through sign up). The white paper talks about 4 screens, including:</p>
<p>1)    Television</p>
<p>2)    PC (desktop or laptop)</p>
<p>3)    Mobile phone</p>
<p>4)    Tablet</p>
<p><a href="http://www.hoteltechresource.com/article71212.html">The Truth is in the Numbers: 2013 is Undoubtedly the Year of the Three Screens in Hospitality</a> by Hotel Technology Resource, who mention only 3:</p>
<p>1)    The desktop</p>
<p>2)    Mobile</p>
<p>3)    Tablet</p>
<p><b>What does this Mean for Hotels?</b></p>
<p>These articles tell us there are more screens but more personal devices, too. This equals scalability in physical assets hotels offer on premise. We’ve already begun to see smaller, more integrated business centers and lobby computers amongst high business traffic properties and we only expect this trend to continue as more of us bring our own devices.</p>
<p><b>Future for Two?</b></p>
<p>Also on the horizon, televisions and desktops are becoming one in the same. These and personal computing categories will eventually converge. With products like <a href="http://www.google.com/glass/start/">Google Glass</a> causing quite a stir, this could be right around the corner.</p>
<p><b>What&#8217;s Significant Now</b></p>
<p>Both articles note television and desktops are still ruling our time. However, while we watch television or use our computers (desktop or laptop), 77% of us are also using another mobile device at the same time. So don’t count mobile out when you can double your impact.</p>
<p><b><i>What do you think will come first? A convergence of desktops and televisions or better mobile devices that will allow us to be mobile connected while we do absolutely everything?</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/22/the-new-multiscreen-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tech Trends to Watch</title>
		<link>http://www.connectedhotel.net/2013/05/15/6-tech-trends-to-watch/</link>
		<comments>http://www.connectedhotel.net/2013/05/15/6-tech-trends-to-watch/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:20:17 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Hotel Computers]]></category>
		<category><![CDATA[Leading Edge/Future]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[The Future of Hotel Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology strategy]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1546</guid>
		<description><![CDATA[In this recent Hospitality Net article Calum McIndoe writes in detail about 6 trends that are revolutionizing hotels, which we summarize here: 1. The Cloud: software as a service is definitely helping unload a lot of unnecessary physical hardware and file storage. 2. Mobile: smart phones are changing the way we interact with our environment [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1547 alignnone" alt="Tech Trends HDR" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/Tech-Trends-HDR.png" width="600" height="244" /></p>
<p>In this <a href="http://www.hospitalitynet.org/column/global/154000392/4060662.html">recent Hospitality Net article</a> Calum McIndoe writes in detail about 6 trends that are revolutionizing hotels, which we summarize here:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="15">1.</td>
<td valign="top" width="500"><b>The Cloud: </b>software as a service is definitely helping unload a lot of unnecessary physical hardware and file storage.</td>
</tr>
<tr>
<td valign="top" width="15">2.</td>
<td valign="top" width="500"><b>Mobile:</b> smart phones are changing the way we interact with our environment and the travel industry is seeing <i>huge</i> impacts here.</td>
</tr>
<tr>
<td valign="top" width="15">3.</td>
<td valign="top" width="500"><b>Social Media: </b>as the new instantaneous review system and carrier of word-of-mouth recommendations, social media cannot be ignored.</td>
</tr>
<tr>
<td valign="top" width="15">4.</td>
<td valign="top" width="500"><b>Personalization:</b> it is easier than ever to customize the guest experiences with location-based technology, social media, etc.</td>
</tr>
<tr>
<td valign="top" width="15">5.</td>
<td valign="top" width="500"><b>Integration:</b> new advancements in software allows properties to combine operating systems, meaning better reporting and fewer operating costs.</td>
</tr>
<tr>
<td valign="top" width="15">6.</td>
<td valign="top" width="500"><b>Globalization:</b> the ability to adapt to other cultures quickly and efficiently is surely a competitive advantage as more brands expand internationally.</td>
</tr>
</tbody>
</table>
<p>Click <a href="http://www.hospitalitynet.org/column/global/154000392/4060662.html">here</a> to read the complete article.</p>
<p><b><i>Which of the above have you taken advantage of so far? What’s next?</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/15/6-tech-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Trends into Opportunities</title>
		<link>http://www.connectedhotel.net/2013/05/10/turning-trends-into-opportunities/</link>
		<comments>http://www.connectedhotel.net/2013/05/10/turning-trends-into-opportunities/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:12:14 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Guest Experience]]></category>
		<category><![CDATA[Leading Edge/Future]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[The Future of Hotel Technology]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[guest services]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology strategy]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1535</guid>
		<description><![CDATA[Recently published survey results about lodging tech trends done by Hotel Interactive reveal some great opportunities for hoteliers. We drilled down the data to summarize what you should be focusing on as far as new technology in your hotel: ·     Leveraging technology to lower operational costs ·     Providing better guest-focused technology ·     Getting more technology in guest rooms ·     Using technology to create more personalized guest experiences ·     Offering [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><img class=" wp-image-1536 alignnone" alt="Opportunity Ahead" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/Opportunity-Ahead.png" width="475" height="193" /></p>
<p style="text-align: left">Recently published <a href="https://west.exch021.serverdata.net/owa/redir.aspx?C=6rQc71rQGE2LD_Dqu7eK_prXQMnQINAIa5RAriL1Ck8cPVoDHCk_adlCetR5ETClJhcQ5TdAjbs.&amp;URL=http%3a%2f%2fwww.hotelinteractive.com%2farticle.aspx%3farticleid%3d29128" target="_blank">survey results</a> about lodging tech trends done by <a href="https://west.exch021.serverdata.net/owa/redir.aspx?C=6rQc71rQGE2LD_Dqu7eK_prXQMnQINAIa5RAriL1Ck8cPVoDHCk_adlCetR5ETClJhcQ5TdAjbs.&amp;URL=http%3a%2f%2fwww.hotelinteractive.com%2fhome.aspx" target="_blank">Hotel Interactive</a> reveal some great opportunities for hoteliers. We drilled down the data to summarize what you should be focusing on as far as new technology in your hotel:</p>
<p>·     Leveraging technology to <strong>lower operational costs</strong></p>
<p>·     Providing better <strong>guest-focused</strong> technology</p>
<p>·     Getting more technology in <strong>guest rooms</strong></p>
<p>·     Using technology to create more<strong> personalized guest experiences</strong></p>
<p>·     Offering more technology driven <strong>entertainment</strong> options</p>
<p>·     Finding <strong>mobile technology</strong> for more personalized property experiences</p>
<p>·     Adopting <strong>informational apps</strong> for activities <em>within</em> the hotel</p>
<p>·     Gaining more technology for <strong>attracting meeting planners</strong></p>
<p>As Hotel Interactive points out, the hospitality industry is historically slow to react to trends, and we want to start changing that. There are countless opportunities to grow profits and increase guest satisfaction with hotel technology, the trick is to choose just one or two trends and adapt quickly.</p>
<p><em><strong>What hospitality technology are you coveting most? Why?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/10/turning-trends-into-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Wi-Fi Debate</title>
		<link>http://www.connectedhotel.net/2013/05/08/the-free-wi-fi-debate/</link>
		<comments>http://www.connectedhotel.net/2013/05/08/the-free-wi-fi-debate/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:02:23 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[Conference Internet]]></category>
		<category><![CDATA[Generating Revenue from Free WiFi]]></category>
		<category><![CDATA[Guest Experience]]></category>
		<category><![CDATA[Guest Internet]]></category>
		<category><![CDATA[Hotel Computers]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[The Future of Hotel Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[guest computing]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[high-speed Internet]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1529</guid>
		<description><![CDATA[As published in this article, 67% of European hotels offer free Wi-Fi, more than hotels in the US.  However, it’s not just about “free” – adequate bandwidth must also be part of the conversation. It’s been said that the U.S. dominates in the bandwidth game. Several other countries are in the Internet dark ages –people [...]]]></description>
				<content:encoded><![CDATA[<p>As published in <a href="http://www.tnooz.com/2013/04/19/news/two-thirds-of-european-hotels-now-offering-free-wifi-to-guests/">this article</a>, 67% of European hotels offer free Wi-Fi, more than hotels in the US.  However, it’s not just about “free” – adequate bandwidth must also be part of the conversation.<img class="alignright size-full wp-image-1531" alt="OLDfreewifi" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/OLDfreewifi1.jpeg" width="173" height="108" /></p>
<p>It’s been said that the U.S. dominates in the bandwidth game. Several other countries are in the Internet dark ages –people are still reporting dial up connections!</p>
<p>Commenter, Timothy O’Neil-Dunne, said it best in his breakdown, which we summarize below. It’s not enough for Wi-Fi to just be free, it must meet performance requirements of users.</p>
<ul>
<li><b>User Interface: </b>the sign on process should be simple and straightforward – guests should just have to agree to terms of use and click to sign on.</li>
<li><b>Security: </b>does the system appear safe to login to? Further, would you trust putting your email and banking information on it?</li>
<li><b>Speed &amp; Capacity:</b> sufficient bandwidth at all times of the day is a must. No one wants to wait more than 10-20 seconds for a page to load.</li>
<li><b>Availability:</b> is the Wi-Fi signal consistent between the guest rooms and the main lobby? Spotty service is a sure way to upset guests.</li>
<li><b>Cost:</b> if you do offer paid upgrade options, the offer must be worth it; premium guest Internet users should be able to stream video, etc.</li>
</ul>
<p>We believe that free Wi-Fi certainly has its place in hospitality, but we can’t ignore the rest of the picture – bandwidth, user experience, security, etc.</p>
<p><b><i>Do you offer free Wi-Fi? Why or why not?</i></b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/08/the-free-wi-fi-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Shaun Gardner, Eleven’s Support Team Lead</title>
		<link>http://www.connectedhotel.net/2013/05/03/meet-shaun-gardner-elevens-support-team-lead/</link>
		<comments>http://www.connectedhotel.net/2013/05/03/meet-shaun-gardner-elevens-support-team-lead/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:42:19 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[Eleven News]]></category>
		<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Get to Know Eleven]]></category>
		<category><![CDATA[Eleven]]></category>
		<category><![CDATA[Eleven Staff]]></category>
		<category><![CDATA[Eleven Team]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1520</guid>
		<description><![CDATA[Shaun has been with Eleven for only a year and half and has become an integral part of the team. Stepping up and acting in this leadership role for the past several months; it’s no surprise how quickly he was promoted. Recently promoted from Technical Support Specialist we know he will thrive in his new [...]]]></description>
				<content:encoded><![CDATA[<p>Shaun has been with <a href="http://www.elevenwireless.com">Eleven</a> for only a year and half and has become an integral part of the team. Stepping up and acting in this leadership role for the past several months; it’s no surprise how quickly he was promoted. Recently promoted from Technical Support Specialist we know he will thrive in his new role of Support Team Lead for all <a href="http://www.elevenwireless.com/documents/ElevenBC%20for%20Mac.pdf">ElevenBC</a> products.<img class="alignright  wp-image-1523" style="border: 1px solid black" alt="Shaun Gardner_3.21.13" src="http://www.connectedhotel.net/wp-content/uploads/2013/05/Shaun-Gardner_3.21.13-227x300.png" width="184" height="243" /></p>
<p>In his relatively short time here Shaun has taken the initiative to become well versed in all of Eleven’s products including our guest Internet management software, <a href="http://www.elevenwireless.com/documents/11OS%20Brochure2011.pdf">ElevenOS</a>. He also acts as a back up for our Senior Systems Engineer. It is a pleasure to have him as a member of the Eleven team.</p>
<p>Everyone at Eleven appreciates Shaun’s welcoming personality and take-action attitude. He never waits for someone else to follow up; he gets to the base of any issue and has a passion to see projects to completion.</p>
<p><b>Fave Food: </b>Sandwiches!</p>
<p><b>Fave Movie: </b>They Live</p>
<p><b>Fave Band: </b>Boards of Canada</p>
<p><b>Power Animal: </b>A sheagle: half shark and half eagle.</p>
<p>We will continue to introduce members of the Eleven team throughout the year so you can better get to know the Eleven team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/03/meet-shaun-gardner-elevens-support-team-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Mastering Mobile</title>
		<link>http://www.connectedhotel.net/2013/05/01/6-tips-for-mastering-mobile/</link>
		<comments>http://www.connectedhotel.net/2013/05/01/6-tips-for-mastering-mobile/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:49:14 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[Guest Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[The Future of Hotel Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[guest computing]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[guest services]]></category>
		<category><![CDATA[high-speed Internet]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[hotel website design]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[mobile technology]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1509</guid>
		<description><![CDATA[Two years ago Starwood reported 3-5% of hotel website traffic came from mobile devices. Now the mobile traffic contributes to 20% of traffic and revenue. Times have changed and so should you. A few more staggering statistics: Travel queries via mobile have jumped 8% in the last year. An estimated 36 million Americans use smartphones [...]]]></description>
				<content:encoded><![CDATA[<p>Two years ago Starwood reported 3-5% of hotel website traffic came from mobile devices. Now the mobile traffic contributes to 20% of traffic and revenue. Times have changed and so should you.</p>
<p>A few more staggering statistics:<img class="alignright size-medium wp-image-1510" alt="mobile-technology_752x483" src="http://www.connectedhotel.net/wp-content/uploads/2013/04/mobile-technology_short-752x483-300x192.jpg" width="300" height="192" /><a href="http://www.connectedhotel.net/wp-content/uploads/2013/04/mobile-technology_short-752x483-300x192.jpg"><br />
</a></p>
<ul>
<li>Travel queries via mobile have jumped 8% in the last year.</li>
<li>An estimated 36 million Americans use smartphones to research and plan their travel.</li>
<li>Almost half of all travel searches on a mobile device result in a purchase.</li>
</ul>
<p>When building your mobile strategy and website, consider the tips below.</p>
<ol>
<li>1. Design to work on the most popular mobile devices and browsers.</li>
<li>2. Add aesthetic elements, but keep speed in mind – images are data heavy.</li>
<li>3. Make it simple to complete and change reservations via mobile.</li>
<li>4. Make the most of the mobile revolution with easy navigation and apps.</li>
<li>5. Be social savvy; most of your users are sharing while on the go.</li>
<li>6. Make it easy to find deals and promotions via mobile sites and apps.</li>
</ol>
<p>We’ve collected these recommendations based on these published articles:</p>
<ol>
</ol>
<ol>
<ul>
<li>Hotel News Now’s <a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=10179&amp;par1=3zx+MYnc2fnNzBZ6NQLJgQ==&amp;par2=mZxjqC/u6wkvO3zjiMug0Zh76IUXiEKJeySYCbNrO+NcSSc6iIF7oXT+AdBFmXOXJNyi7lFGNj9/RC5t5lVClQ">Mobile Rates: Should They be Discounted</a></li>
<li>4Hoteliers.com’s <a href="http://www.4hoteliers.com/features/article/7597?awsb_c=rss&amp;awsb_k=xfeed&amp;utm_source=dlvr.it&amp;utm_medium=twitter">Critical Mobile Optimization Tactics Every Hotelier Should Know</a></li>
<li>VFM Leonardo’s <a href="http://content.vfmleonardo.com/Guide_Mobile_0122.html?LREF=lsappa@elevenwireless.com_EM_13.0326.01_Colleague_MobileGuide(0122)&amp;mkt_tok=3RkMMJWWfF9wsRonvKrIZKXonjHpfsX56%2BUpW6S2lMI%2F0ER3fOvrPUfGjI4DTMdhI%2BSLDwEYGJlv6SgFQrLAMbdkzrgNWBY%3D">hotelier guide</a></li>
</ul>
</ol>
<p>More on mobile strategy:</p>
<ol>
<ul>
<li><a href="http://www.connectedhotel.net/2013/02/15/making-a-guest-facing-mobile-strategy-in-9-steps/">Making a Guest-Facing Mobile Strategy in 9 Steps</a></li>
<li><a href="http://www.connectedhotel.net/2013/02/13/5-building-blocks-for-a-mobile-strategy/">5 Building Blocks for a Mobile Strategy</a></li>
<li><a href="http://www.connectedhotel.net/2013/03/15/5-tips-to-improve-your-online-guest-experience/">5 Tips to Improve Your Online Guest Experience</a></li>
</ul>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.connectedhotel.net/2013/05/01/6-tips-for-mastering-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.5 Ways to Battle Hotel Challenges</title>
		<link>http://www.connectedhotel.net/2013/04/26/5-5-ways-to-battle-hotel-challenges/</link>
		<comments>http://www.connectedhotel.net/2013/04/26/5-5-ways-to-battle-hotel-challenges/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:22:20 +0000</pubDate>
		<dc:creator>Lana</dc:creator>
				<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Generating Revenue from Free WiFi]]></category>
		<category><![CDATA[Guest Experience]]></category>
		<category><![CDATA[Guest Internet]]></category>
		<category><![CDATA[Hoteliers]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[guest computing]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[guest services]]></category>
		<category><![CDATA[high-speed Internet]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[hotel technology]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://www.connectedhotel.net/?p=1485</guid>
		<description><![CDATA[We recently read 5 Key Challenges Facing Hoteliers and wanted to suggest some remedies to help you succeed.   1. Local and sustainable food is good for business. Instead of looking for the most inexpensive options, we recommend offering locally sourced, fresh foods both for rooms and meeting spaces. Sustainable and healthy dining can be [...]]]></description>
				<content:encoded><![CDATA[<p>We recently read <a href="http://www.pcma.org/be-in-the-know/pcma-central/pcma-news/news-landing/2013/04/15/5-key-challenges-facing-hoteliers#.UXGekStARyF">5 Key Challenges Facing Hoteliers</a> and wanted to suggest some remedies to help you succeed.</p>
<table width="451" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="55"> <img class="alignleft  wp-image-1499" style="margin-top: 0px; margin-bottom: 0px;" alt="Dining" src="http://www.connectedhotel.net/wp-content/uploads/2013/04/Dining1.png" width="81" height="81" /></td>
<td valign="top" width="391">
<ol>
<li><b>1. Local and sustainable food is good for business</b>. Instead of looking for the most inexpensive options, we recommend offering locally sourced, fresh foods both for rooms and meeting spaces. Sustainable and healthy dining can be a way to attract more guests.</li>
</ol>
</td>
</tr>
<tr>
<td valign="top" width="55"> <img class="alignleft  wp-image-1500" style="margin-top: 0px; margin-bottom: 0px;" alt="Internet" src="http://www.connectedhotel.net/wp-content/uploads/2013/04/Internet1.png" width="81" height="81" /></td>
<td valign="top" width="391">
<ol>
<li><b>2. </b><b>Internet is becoming a commodity; treat it like one. </b>Just like we don’t look at hot water and door locks as optional, neither should we question the need for guest Internet anymore. Instead, figure out ways to offset your costs with things like <a href="http://www.connectedhotel.net/2012/08/19/the-future-of-hotel-technology-part-iv-tiered-pricing-models/">tiered bandwidth</a>, charging for group use, etc.</li>
</ol>
</td>
</tr>
<tr>
<td valign="top" width="55"> <img class="alignleft  wp-image-1498" style="margin-top: 0px; margin-bottom: 0px;" alt="Crown" src="http://www.connectedhotel.net/wp-content/uploads/2013/04/Crown.png" width="81" height="81" /></td>
<td valign="top" width="391">
<ol>
<li><b>3. </b><b>Differentiate your property. </b>Brand loyalty is not what it used to be, especially among <a href="http://www.connectedhotel.net/2013/04/17/millennial-mania-in-the-hospitality-industry/">Millennials</a>; however, as this <a href="http://www.usatoday.com/story/travel/hotels/2013/04/15/business-travelers-name-their-favorite-us-hotels/2085953/">USA Today article</a> and <a href="http://www.hotelnewsnow.com/articles.aspx/10169/Brands-target-a-new-luxury-traveler">HotelNewsNow.com article</a> explain travelers still appreciate personalized, customized, and reliable service.</li>
</ol>
</td>
</tr>
<tr>
<td valign="top" width="55"> <img class="alignleft  wp-image-1501" style="margin-top: 0px; margin-bottom: 0px;" alt="Globe" src="http://www.connectedhotel.net/wp-content/uploads/2013/04/Globe.png" width="81" height="81" /></td>
<td valign="top" width="391">
<ol>
<li><b>4. </b><b>Localize and win. </b>Understanding local culture can certainly be a challenge when growing into new markets, but adopting the local art, food, and customs create experiences guests won’t forget and even locals will appreciate. Check out our <a href="http://www.connectedhotel.net/2013/03/06/local-amenities-attract-millennials/">post</a> on local amenities that shine.</li>
</ol>
</td>
</tr>
<tr>
